<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>datSplat! &#187; Hobbies &amp; Interests</title>
	<atom:link href="http://www.datsplat.com/category/hobbies-and-interests/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datsplat.com</link>
	<description>RANDOM TIDBITS</description>
	<lastBuildDate>Wed, 14 Sep 2011 22:51:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When are Published Works Considered to be in the Public Domain</title>
		<link>http://www.datsplat.com/when-are-published-works-considered-to-be-in-the-public-domain/</link>
		<comments>http://www.datsplat.com/when-are-published-works-considered-to-be-in-the-public-domain/#comments</comments>
		<pubDate>Wed, 30 Aug 2006 18:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.datsplat.com/when-are-published-works-considered-to-be-in-the-public-domain/</guid>
		<description><![CDATA[If wondering if published works, such as images, photographs, songs, selected text, or books, are in the public domain or not&#8230; As found on the U.S. Copyright Office website: Works Originally Created on or after January 1, 1978 A work that was created (fixed in tangible form for the first time) on or after January [...]]]></description>
		<wfw:commentRss>http://www.datsplat.com/when-are-published-works-considered-to-be-in-the-public-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is ISO &#8211; Digital Camera Lighting Speed and Sensitivity</title>
		<link>http://www.datsplat.com/what-is-iso-digital-camera-lighting-speed-and-sensitivity/</link>
		<comments>http://www.datsplat.com/what-is-iso-digital-camera-lighting-speed-and-sensitivity/#comments</comments>
		<pubDate>Sat, 05 Aug 2006 02:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.datsplat.com/what-is-iso-digital-camera-lighting-speed-and-sensitivity/</guid>
		<description><![CDATA[ISO is the digital equivalent to film speeds found with traditional cameras. The ISO number indicates the light sensitivity of the digital camera&#039;s image sensor. The ISO becomes especially important in low-light conditions where more light is needed for exposure. Normally, a camera will try to compensate in low light conditions by having the shutter [...]]]></description>
		<wfw:commentRss>http://www.datsplat.com/what-is-iso-digital-camera-lighting-speed-and-sensitivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Being More Photogenic and Taking Better Photos</title>
		<link>http://www.datsplat.com/tips-for-being-more-photogenic-and-taking-better-photos/</link>
		<comments>http://www.datsplat.com/tips-for-being-more-photogenic-and-taking-better-photos/#comments</comments>
		<pubDate>Fri, 30 Jun 2006 07:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.datsplat.com/tips-for-being-more-photogenic-and-taking-better-photos/</guid>
		<description><![CDATA[As a person who is not so photogenic (read &#034;not at all&#034;), I&#039;ve gathered these tips and hints for looking better in photos, hoping that they&#039;ll help even me. Whether you&#039;re the model, or the photographer helping to instruct the model, hopefully the end result will be better pictures. General posing tips: Relax. Slightly tilt [...]]]></description>
		<wfw:commentRss>http://www.datsplat.com/tips-for-being-more-photogenic-and-taking-better-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Photos at Night</title>
		<link>http://www.datsplat.com/photography-at-night/</link>
		<comments>http://www.datsplat.com/photography-at-night/#comments</comments>
		<pubDate>Mon, 03 Apr 2006 21:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://melissapark.com/moe/wpress/photography-at-night/</guid>
		<description><![CDATA[Some hints to improve your photography to take better photos at night. Use longer exposure times to allow for more light. Use a tripod to keep the camera steady and still during this time when the shutter is open. Take lots of photos, experimenting with different settings. Using the built-in flash is not usually recommended [...]]]></description>
		<wfw:commentRss>http://www.datsplat.com/photography-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

