Charts for United States and International Bra Sizes
Here are some cross reference charts to compare bra size in U.S. and international sizes – British, Italian, French, Australian, Germany, etc. These conversion tables are especially helpful when buying bra-sized garments, such as brassieres (bras), swimsuits, and other lingerie from foreign countries that are marked with a size other than sizes from your country of origin and that do not list international sizes on the product tags, descriptions, or labels.
A bra cup comparison chart follows:
Comparison of Womens Bra Cups Sizes | |||||||
---|---|---|---|---|---|---|---|
United States U.S. | AA | A | B | C | D | DD | DDD / E |
United Kingdom U.K. | A | B | C | D | DD | E | F |
French | A | B | C | D | DD | E | F |
Italian | – | A | B | C | D | DD | E |
Australian | AA | A | B | C | D | DD | E |
German | AA | A | B | C | D | DD | E |
Bra band sizes is where you’ll see the real difference in international sizing. The following chart shows band size as referenced in the United States versus band size referenced in Europe, France, Italy, Australia, and Germany. Great Britain G.B. / United Kingdom U.K. and United States U.S. band sizes are the same.
Comparison of Womens Bra Bands Sizes | |||||
---|---|---|---|---|---|
United States U.S. | 32 | 34 | 36 | 38 | 40 |
Europe | 70 | 75 | 80 | 85 | 90 |
French | 85 | 90 | 95 | 100 | 105 |
Italian | 1 | 2 | 3 | 4 | 5 |
Australian | 10 | 12 | 14 | 16 | 18 |
German | 70 | 75 | 80 | 85 | 90 |
Be sure to also see:
Measure for a Bra – The A B Cs of Finding a Bra That Fits!